Weather Satellite Images for Pijnacker, Netherlands

Weather satellite images recorded at Pijnacker, Netherlands.

Latitude: 52.021, Longitude: 4.458

Software: WXtoImg version 2.11.2 beta

Receiver: FUNcube Dongle Pro+

Antenna: WiMo X-Quad 2mtr

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Pijnacker, Netherlands

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 10 Nov 02:23 10 Nov 03:23 10 Nov 02:42 10 Nov 03:42 137.10
NOAA 19 10 Nov 04:03 10 Nov 05:03 10 Nov 04:24 10 Nov 05:24 137.10
NOAA 19 10 Nov 05:45 10 Nov 06:45 10 Nov 06:03 10 Nov 07:03 137.10
NOAA 19 10 Nov 07:26 10 Nov 08:26 10 Nov 07:38 10 Nov 08:38 137.10
NOAA 19 10 Nov 10:42 10 Nov 11:42 10 Nov 10:52 10 Nov 11:52 137.10
NOAA 19 10 Nov 12:17 10 Nov 13:17 10 Nov 12:34 10 Nov 13:34 137.10
NOAA 19 10 Nov 13:55 10 Nov 14:55 10 Nov 14:16 10 Nov 15:16 137.10
NOAA 19 10 Nov 15:37 10 Nov 16:37 10 Nov 15:56 10 Nov 16:56 137.10

* local time is W. Europe Standard Time.